Quick Links
Central reference for all Juniro URLs and service dashboards.
Juniro URLs
External (Customer-Facing)
| Environment | URL | Description |
|---|---|---|
| Main Website | juniro.com | Public website, activity search |
| Parent Portal | parents.juniro.com | Parent dashboard, bookings |
| Provider Portal | provider.juniro.com | Provider dashboard, class management |
| Blog | juniro.com/blog | Company blog, resources |
| Help Center | help.juniro.com | Support articles, FAQs |
| Status Page | status.juniro.com | System uptime status |
Internal (Team)
| Resource | URL | Description |
|---|---|---|
| Wiki/Docs | wiki.juniro.com | This documentation site |
| Storybook (Customer) | juniro-design-customer.vercel.app | Customer component library |
| Storybook (Admin) | juniro-design-admin.vercel.app | Admin component library |
| GitHub | github.com/Juniro | Source code repositories |
| Linear | linear.app/juniro | Project management, issues |
| Vercel | vercel.com/juniro | Deployments, hosting |
| Figma | figma.com/files/team/juniro | Design files |
Preview/Staging
| App | Preview URL Pattern |
|---|---|
| Public | juniro-web-public-*.vercel.app |
| Parents | juniro-web-parents-*.vercel.app |
| Providers | juniro-web-providers-*.vercel.app |
| Admin | juniro-web-admin-*.vercel.app |
3rd Party Services
| Product | What It's Used For | URL |
|---|---|---|
| Stripe | Payment processing, provider payouts | dashboard.stripe.com |
| Sentry | Error tracking, performance monitoring | sentry.io |
| Google Analytics | Website analytics, traffic | analytics.google.com |
| PostHog | Product analytics, funnels, session replay | app.posthog.com |
| Resend | Transactional emails (bookings, receipts) | resend.com |
| Twilio | SMS notifications, reminders | console.twilio.com |
| Supabase | Database, authentication | supabase.com/dashboard |
| Cloudinary | Image hosting, optimization | console.cloudinary.com |
| Algolia | Activity search | dashboard.algolia.com |
| Intercom | Customer support chat | app.intercom.com |
| Slack | Team communication | juniro.slack.com |
| 1Password | Password management | juniro.1password.com |
| Notion | Internal docs, notes | notion.so/juniro |
| Google Workspace | Email, calendar, drive | admin.google.com |
API
| Environment | URL | Description |
|---|---|---|
| Production (US) | api.juniro.com | US region API |
| Production (India) | api.juniro.in | India region API |
| API Docs (Internal) | api.juniro.com/docs | Scalar UI - all endpoints |
| API Docs (Partner) | developers.juniro.com | Partner API documentation |
| OpenAPI Spec | api.juniro.com/v1/openapi.json | Export for Postman/clients |
Local Development Ports
Standard port assignments for local development. All Juniro repos should use these ports to avoid conflicts when running multiple services.
| Port | Service | Repository | Command |
|---|---|---|---|
| 3000 | Documentation Wiki | juniro-docs | npm run start |
| 4000 | Public Website | juniro-web-public | npm run dev |
| 4001 | Parents Portal | juniro-web-parents | npm run dev |
| 4002 | Providers Portal | juniro-web-providers | npm run dev |
| 4003 | Admin Portal | juniro-web-admin | npm run dev |
| 5000 | Backend API | juniro-api | npm run dev |
| 6006 | Storybook (Customer) | juniro-design | npm run storybook |
| 6007 | Storybook (Admin) | juniro-design | npm run storybook:admin |
Port Range Convention
| Range | Purpose |
|---|---|
| 3xxx | Documentation & static sites |
| 4xxx | Frontend applications |
| 5xxx | Backend services & APIs |
| 6xxx | Development tools (Storybook, etc.) |
Setting Ports
Each repo should respect these ports. Configure in .env:
# juniro-api/.env
PORT=5000
# Or pass directly
PORT=5000 npm run dev
For AI Agents: When starting services locally, always use these standard ports to ensure consistency across the ecosystem.
Update this page when adding new services or URLs. Remove any services not in use.